The OCC Regatta was held on the 4th and 5th October 2008. Nine boats took part in what turned out to be a very stormy day in the Solent.
The winner of the Vennables Bowl for 2008 was Balerno. Congratulations!
The full results are shown below. Those who started the Chicken Run but retired have been awarded 50 points each.
| Boat | Skipper | Treasure Hunt | Quiz | Chicken Run | Mascot | Total | Position |
| Tearaway Too | Martin Banfield | 23 | 38 | 183 | 9 | 253 | 2 |
| Jane's Buoy | Tony Murphy | 22 | 31 | 153 | 6 | 212 | 5 |
| Gusto | Terry Cuthbert | 0 | 29 | 0 | 8 | 37 | 9 |
| Shining Light | Joly Lucas | 17 | 30 | 50 | 6 | 103 | 6 |
| Goodship Burgess | Graham Burgess | 20 | 16 | 50 | 7 | 93 | 8 |
| Overlord | John Porter | 22 | 35 | 175 | 7 | 239 | 3 |
| Balerno | Andrew Morton | 27 | 27 | 191 | 9 | 254 | 1 |
| Tegan | Miles Atherton | 20 | 18 | 50 | 8 | 96 | 7 |
| Sea Scamp | Bill Scatchard | 24 | 29 | 173 | 10 | 236 | 4 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.